Новости
Тесты HTC Leo и сравнение с HTC Touch HD
Belefonte с форума xda-developers провел тесты коммуникатора HTC Leo и выложил их на всеобщее обозрение.
Больше всех обрадуются любители смотреть фильмы — прирост скорости просто огромный:
Matrix Trailers Results : RL_XQ_640×480_1500_128.avi 1.62 Mb/sec
| HTC Touch HD | HTC Leo | |
| Bit rate achieved | 1.32 Mb/sec | 3.77 Mb/sec |
| % frame rate | 82% | 233% |
С качественными играми тоже проблем не будет — минимальная разница с HTC Touch HD — более 300%:
| HTC Touch HD | HTC Leo | Improvement | |
| alpha texture (128×256 rgba) | 30340 kPixels/s | 140125 kPixels/s | 362% |
| torus (3k triangles) one light | 6272 kPixels/s | 120564 kPixels/s | 1822% |
| color blending | 31498 kPixels/s | 152825 kPixels/s | 385% |
| sub texture (128×128 15×15) | 10762 kPixels/s | 112983 kPixels/s | 950% |
Даже с точки зрения поддержки стандартов OpenGL новинка на голову выше предшественника:
| HTC Touch HD | HTC Leo |
| OpengGL ES info | OpengGL ES info |
| ——————————– | ——————————– |
| Vendor | Vendor |
| QUALCOMM, Inc. | Advanced Micro Devices, Inc. |
| Version | Version |
| OpenGL ES-CM 1.0 | OpenGL ES-CM 1.1 |
| Renderer | Renderer |
| Q3Dimension MSM7500W 01.02.03 0 5.1.2 | AMD Z430 |
| Extensions | Extensions |
| GL_OES_byte_coordinates | GL_AMD_compressed_3DC_texture |
| GL_OES_read_format | GL_AMD_compressed_ATC_texture |
| GL_OES_fixed_point | GL_ARB_texture_env_combine |
| GL_OES_single_precision_commands | GL_ARB_texture_env_dot3 |
| GL_OES_compressed_paletted_texture | GL_ARB_texture_mirrored_repeat |
| GL_OES_matrix_palette | GL_ARB_vertex_buffer_object |
| GL_OES_point_sprite | GL_ATI_compressed_texture_atitc |
| GL_OES_point_size_array | GL_ATI_texture_compression_atitc |
| GL_ARB_vertex_buffer_object | GL_EXT_blend_equation_separate |
| GL_ARB_texture_env_combine | GL_EXT_blend_func_separate |
| GL_ARB_texture_env_dot3 | GL_EXT_blend_minmax |
| GL_ARB_texture_env_crossbar | GL_EXT_blend_subtract |
| GL_ARB_texture_mirrored_repeat | GL_EXT_stencil_wrap |
| GL_EXT_stencil_wrap | GL_OES_blend_equation_separate |
| GL_EXT_blend_minmax | GL_OES_blend_func_separate |
| GL_EXT_blend_subtract | GL_OES_blend_subtract |
| GL_EXT_blend_func_separate | GL_OES_compressed_ETC1_RGB8_texture |
| GL_EXT_blend_equation_separate | GL_OES_compressed_paletted_texture |
| GL_ATI_texture_compression_atitc | GL_OES_draw_texture |
| GL_ATI_extended_texture | GL_OES_extended_matrix_palette |
| _coordinate_data_formats | GL_OES_framebuffer_object |
| GL_OES_draw_texture | GL_OES_matrix_palette |
| GL_OES_point_size_array | |
| GL_OES_point_sprite | |
| GL_OES_read_format | |
| GL_OES_stencil_wrap | |
| GL_OES_texture_cube_map | |
| GL_OES_texture_env_crossbar | |
| GL_OES_texture_mirrored_repeat |
SPB Benchmark Index, CPU Index и индекс файловой системы также показывают превосходные результаты:
| HTC Touch HD | HTC Leo | |
| SPB Benchmark Index | 1040.77 | 1597.12 |
| CPU index | 2272.2 | 6494.18 |
| File system Index | 502.96 | 747.02 |
| Graphics Index | 4002.07 | 1988.03 |
И кстати, SPB Benchmark определяет устройство как HTC Touch HD2 (T8585). Это еще одно подтверждение того, что коммуникатор, известным нам сейчас под кодовым названием HTC Leo, будет назван в честь предшественника.
Также вам может быть интересно:






